The Stihl AP System - Cordless Tools for Large Gardens and Professional Applications
The STIHL AP System offers robust battery-powered tools designed for extended use, exceptional handling, and enhanced comfort. With a versatile range of products, this system features interchangeable batteries, making it ideal for both professional users and those maintaining large gardens. Professionals benefit from a 2-year warranty on AP System tools, provided the products are registered and serviced annually.
Powered by STIHL AP batteries or AR L backpack batteries, these tools deliver reliable performance. Backpack batteries, tailored for professional use, offer the longest run times. Both battery types are compatible with AL 301 or AL 500 fast chargers. Tools in the AP System are equipped either with a direct battery slot or a connection socket for a cable linking to a battery belt or backpack battery.
AP System tools are sold separately from batteries and chargers, allowing users to customize their setup. Each tool has a recommended battery and charger for optimal balance, though higher-capacity batteries can be used for extended operation.
STIHL continually advances its battery technology, introducing innovative tools and smarter batteries. Those investing in this system can trust its durability and reliability for years. For tailored advice, consult a STIHL Approved Dealer to find the right solution for your needs.

Battery Working Times
Battery Power
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| Battery Power ¹ (Wh) | 187 | 281 | 337 | 1015 | 1520 |
Battery Charging Times
Capacity: 80%/100% (min)
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| AL 101 | 150/200 | 230/300 | 280/355 | - | - |
| AL 301 | 40/55 | 55/80 | 70/90 | 220/290 | 330/430 |
| AL 301-4 | 40/55 | 55/80 | 70/90 | 220/290 | 330/430 |
| AL 501 | 30/45 | 30/45 | 40/55 | 120/160 | 180/230 |
Working Time Per Battery Charge² (up to...min)
Chainsaws
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| MSA 160 C-B | 42 | 62 | 74 | 195 | 300 |
| MSA 200 C-B | 42 | 50 | 60 | 175 | 260 |
| MSA 220 C-B | 32 | 37 | 44 | 220 | 310 |
| MSA 300 | - | - | 20 - 44⁵ | - | - |
Top Handle Chainsaws
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| MSA 161 T | 42 | 62 | 74 | 195 | 300 |
| MSA 190 T | 48 | 75 | 90 | - | - |
| MSA 220 T/ MSA 220 TC-O | 16 | 29 | 34 | 109 | 174 |
Pole Pruners
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| HTA 66 | 42 | 68 | 82 | 210 | 300 |
| HTA 86 | 42 | 68 | 82 | 210 | 300 |
| HTA 135 | 36 | 70 | 80 | 160 | 240 |
| HTA 150 | 52 | 100 | 113 | 374 | 559 |
| HTA 160 | 36 | 70 | 80 | 262 | 393 |
Grass Trimmer
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| FSA 86 R (with line mowing head/with PolyCut) | 35/60 | 52/85 | 62/102 | 185/300 | 280/450 |
Brushcutters
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| FSA 110 R (with line mowing head) | 60-30 | 100-50 | 120-60 | 380-190 | 540-270 |
| FSA 120 (with grass cutting blade) | 60-40⁴ | 110-60⁴ | 130-70⁴ | 380-180⁴ | 460-260⁴ |
| FSA 120 R (with line mowing head) | 30-20⁴ | 50-30⁴ | 60-35⁴ | 200-120⁴ | 300-170⁴ |
| FSA 135 (with grass cutting blade) | 50-30⁴ | 100-50⁴ | 120-60⁴ | 310-160⁴ | 430-240⁴ |
| FSA 135 R (with nylon mowing head) | 28-17⁴ | 45-25⁴ | 54-30⁴ | 160-90⁴ | 220-130⁴ |
| FSA 200 (with grass-cutting blade) | 32-16⁴ | 60-30⁴ | 70-35⁴ | 210-105⁴ | 315-150⁴ |
| FSA 200 R (with line mowing head) | 20-10⁴ | 32-16⁴ | 40-20⁴ | 120-60⁴ | 180-90⁴ |
| FSA 400 (with line mowing head) | - | 20-12 | 25-15 | - | - |
| FSA 400 (with PolyCut head) | - | 29-16 | 40-20 | - | - |
| FSA 400 (with grass-cutting blade) | - | 40-20 | 50-25 | - | - |
Reciprocating Brushcutter
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| RGA 140 | 50-30⁴ | 100-50⁴ | 120-60⁴ | 310-160⁴ | 430-240⁴ |
Hedge Trimmers
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| HSA 100 | 150 | 225 | 270 | 1135 | 1700 |
| HSA 130 R/ HSA 130 T | 108-84⁴ | 167-130⁴ | 200-155⁴ | 690-565⁴ | 985-800⁴ |
| HSA 140 R | 150-100 | 245-175 |
290-210 | 880-630 | 1320-945 |
| HSA 140 T | 140-90 | 235-150 |
280-180 | 850-545 | 1270-815 |
| HSA 150 R | 150-100 | 245-175 |
290-210 | 880-630 | 1320-945 |
| HSA 150 T | 140-90 | 235-150 |
280-180 | 850-545 | 1270-815 |
Long-Reach Hedge Trimmers
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| HLA 66 | 144 | 223 | 268 | 715 | 1040 |
| HLA 86 | 144 | 223 | 268 | 715 | 1040 |
| HLA 135 | 64 | 95 | 114 | 345 | 520 |
KombiEngines
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| KMA 120 R (with FS-KM, grass-cutting blade)³ | 60-35⁴ | 100-55⁴ | 120-60⁴ | 360-180⁴ | 490-260⁴ |
| KMA 135 R (with FS-KM, grass-cutting blade)³ | 50-30⁴ | 100-50⁴ | 120-60⁴ | 310-160⁴ | 430-240⁴ |
| KMA 200 R (with FS-KM, grass-cutting blade)³ | 32-16 | 47-23 |
56-28 | 168-84 | 252-126 |
Cut-Off Machine
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| TSA 230 | 14 | 22 | 26 | - | - |
| TSA 230.1 | 18 | 20 | 24 | 80 | 125 |
| TSA 300 | 9 | 16 | 20 | - | - |
Sweeper
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| KGA 770 | 168 | 260 | 312 | - | - |
Sprayer
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| SGA 85 | 1000 | - | - | - | - |
Pressure Washer
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| REA 100 | 30-12 | 45-14 | 50-17 | - | - |
Blowers
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| BGA 86 | 105-18 | 150-26 | 175-31 | 565-90 | 840-140 |
| BGA 100 | 66-12 | 103-20 | 123-24 | 375-75 | 555-105 |
| BGA 160 | 75-10 | 110-15 | 130-17 | 415-53 | 625-80 |
| BGA 200 | 49-7 | 95-14 | 114-17 | 315-53 | 500-85 |
| BGA 250 | 27-13 | 40-12 | 48-14 | 145-44 | 218-65 |
Backpack Blowers
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| BGA 300 | 16-13 | 25-10 | 29-12 | 97-48 | 140-61 |
Vacuum Shredder
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| SHA 140 | 39-25 | 60-38 | 71-44 | - | - |
Vacuum
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| SEA 100 | 29-17 | 44-26 | 53-32 | - | - |
Range Per Battery Charge² (up to...m²)
Lawn Mowers
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| RMA 453.3 PV | 300 | 450 | 540 | - | - |
| RMA 765 V | - | 400 | 480 | 2050 | 3100 |
New 7 series lawn mowers are part of the double AP platform. Working times are for 2x batteries
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| RMA 750 V | - | 640 | 765 | - | - |
| RMA 756 V | - | 630 | 750 | - | - |
| RMA 7 RV | - | 760 | 910 | - | - |
Mulching Lawn Mower
| AP 200 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
| RMA 2 RV | 420 | 630 | 760 | - | - |
Key
Recommended Battery
Reduced Tool Performance
Not Recommended
A dash "-" indicates the maximum working time on the minimum power setting compared to the maximum
¹ Power capacity according to the specifications of the cell manufacturer
² The battery working times and area specifications for each battery charge are estimates and may vary depending on how the tool is used and what is being cut
³ Working times when used with other KombiTools are available at stihl.co.uk
⁴ Level 1 - Level 3/4
⁵ The working time per battery charge varies depending on the operating mode selected

















Leave a comment