DESCRIPTION
Cut it, bag it, love it
Need rear collection capabilities on your lawn tractor?
With the John Deere X350R you’ll also appreciate the clean, car-style display, ergonomically laid-out controls, and the easy-to-operate Twin Touch™ hydrostatic transmission control pedals.
SPECIFICATION
Engine power | At 3100 rpm, 14.1 kW |
Engine manufacturer/model | FR651V |
Transaxle type | K46 hydrostatic integrated with transmission |
Transaxle control | Twin Touch™ pedals |
Rear tires | 20x10-8 |
Lift system type | Foot pedal with non-adjustable spring assist, optional adjustable spring assist kit available (required for snow blower use) |
Cutting width | 107 cm 42 in. |
Engine | |
Power | At 3100 rpm, 14.1 kW |
Displacement | 726 cc 44.3 cu in. |
Manufacturer/model | FR651V |
Type | Overhead valve (OHV), full-pressure lube, oil filter |
Cylinders | V-twin, cast-iron liners |
Governor | Mechanical |
Choke/speed control | Separate levers, automatic choke return |
Cooling method | Air |
Air cleaner | Dry, replaceable |
Oil change | No-tools oil drain with replaceable filter |
Fuel system | |
Type | Gasoline |
Fuel delivery | Pulse pump, carburetor |
Fuel gauge | Gauge on dash |
Fuel tank location | Rear |
Fuel fill opening | On left fender, 7.6 cm 3 in. |
Fuel tank capacity | 7.6 L 2 U.S. gal. |
Electrical system | |
Battery | 12 V 340 CCA |
Charging system | Flywheel alternator, regulated, 12 amp |
Engine starter | Bendix |
Hour meter | Yes |
Headlights | Two standard |
Taillights or reflector | No |
Backup lights | No |
Rear work lights | No |
12-V outlet | No |
Transaxle | |
Type | K46 hydrostatic integrated with transmission |
Control | Twin Touch™ pedals |
Cruise control | Yes, lever on dash |
Oil cooler | Fins and fan on transaxle |
Oil filter | Yes, internal |
Differential lock | No |
Forward speed | 0-8.5 km/h 0-5.3 mph |
Reverse speed | 0-6.4 km/h 0-4 mph |
Brakes | Internal wet disc |
Chassis | |
Frame | Welded heavy-duty |
Primer/paint | E-coat/powder |
Weight bracket | Optional front - holds up to four Quik-Tatch weights, 19 kg 42 lb |
Receiver hitch | No |
Front axle | Cast iron |
Spindle bushings | No |
Front tyres | 15x6-6 |
Rear tyres | 20x10-8 |
Hood material | Fully enclosed, molded-in color material reduces sound, will not rust or dent |
Fender deck material | Stamped steel |
Floor mats | Sure-grip rubber |
Storage | Yes, under seat and covered toolbox |
Service interval decal | Yes |
Fender handles/grips | No |
Cup holder | Yes |
Equipment mounting | Yes, front |
Maximum towing capacity | 272 K 600 lb |
Steering | |
Type | Manual, sector and pinion |
Four-wheel steer | Not available on this model |
Steering wheel | 35.6 cm 14 in. |
Tilt steering wheel | No |
Turning radius | 42 cm 16.5 in. |
Uncut circle radius | Right: 58.4 cm 23 in. Left: 71.1 cm 28 in. |
Seat | |
Type | Open-back with grasp |
Seat back height | 38 cm 15 in. |
Armrests | No |
Fore-aft adjustment | While seated, ball bearing slide rail, 15-position, 17 cm 6.6 in. |
Seat suspension | Two coil springs, three-position no-tools adjustment for operator weight |
Lift system | |
Type | Foot pedal with non-adjustable spring assist, optional adjustable spring assist kit available (required for snow blower use) |
Hydraulic outlets | No |
Mower cut height | 13 positions, 2.5-10.2 cm 1-4 in. |
Cut height increments | 0.64 cm 0.25 in. |
Preset cut height | Yes |
Mower deck | |
Type | Rear discharge, rear collect, mulch |
Cutting width | 107 cm 42 in. |
Construction | Stamped steel deck shell |
Mower deck material | 11 gauge 3 mm 0.120 in. |
Mower wash port | Yes |
Mower drive system | Electric power take-off (PTO) clutch, in-line belt |
Mower wheels | Three |
Mower wheel adjustment | Four-position, tool required |
Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge |
Mower attachability | |
Type | Slide under tractor |
Front draft arms | Attached with spring pins at two points |
Rear draft arms | Two pins and spring clips |
Mower wheels rotate | No |
Drive system | Dual belt |
Optional equipment | |
Mowers | Rear discharge, rear collect (standard), 107 cm 42 in. |
Rear bagger | Standard rear hopper, 300 L 8.5 bu |
Mulching system | Standard mulch plug |
Front blade | 112 cm 44 in. |
Snow blower | 112 cm 44 in. |
Spreader | Tow-behind, 80 kg 175 lb |
Front bumper | Styled bumper option |
Brush guard | Yes |
Dimensions | |
Height | 1171 mm 46.1 in. |
Overall length | 2468 mm 97.2 in. |
Wheelbase | 1275 mm 50.2 in. |
Width with mower | 1112 mm 43.8 in. |
Width without mower | 962 mm 37.9 in. |
Weight | No fuel: 293 kg 646 lb |