John Deere Z315E ZTrak™ Zero-Turn Mower
SKU 1J-Z315E
Save £1,255.00
Original price
£6,271.00
Original price
£6,271.00
-
Original price
£6,271.00
Original price
£6,271.00
Current price
£5,016.00
£5,016.00
-
£5,016.00
Current price
£5,016.00
In Stock
DESCRIPTION
John Deere's entry-level zero-turn model in the 107 cm (42”) cutting width category, the Z315E is great if you have garden areas that feature obstacles and are looking for excellent overall speed and efficiency.
Powerful for its compact dimensions, the Z315E features our 12.3 kW V-twin cylinder OHV engine known for its reliably consistent performance.
Instead of motion control levers, intuitive twin levers for speed and direction changes guarantee ease of use, complemented by a convenient foot deck lift that enables you to change the height of the cut as you mow.
The 107 cm (42in) mower deck delivers optimal performance that allows you to easily convert to mulching or collecting with the addition of optional kits.
SPECIFICATION
Engine power | CE-Power and Speed (tested in accordance to SAE J1349), at 3000 rpm (±100): 12.1 kW |
Engine model number | 40 Exi |
Forward speed | 0-11.3 km/h 0-7.0 mph |
Front caster tires | 11x6-5 |
Drive tires | 18x8.50-8 |
Seat back height | High back with optional armrests, 46 cm 18 in. |
Width of cut | 107 cm 42 in. |
Mulching system | Optional MulchControl™ attachment |
Engine | |
Power | CE-Power and Speed (tested in accordance to SAE J1349), at 3000 rpm (±100): 12.1 kW |
Model number | 40 EXi |
Displacement | 656 cc 40 cu in. |
Cylinders | V-twin |
Lubrication | Full pressure with replaceable filter, capacity 1.9 L 2 U.S. qt |
Type | Overhead valve |
Battery | 12 V 300 CCA |
Choke/speed control | Single lever |
Cooling method | Air |
Fuel tank capacity | 11.4 L 3.0 U.S. gal. |
Fuel gauge | Translucent tank |
Drive train | |
Dual hydros | Hydro-Gear EZT-C with 2.5-cm (1-in.) axles |
Travel speed | |
Forward speed | 0-11.3 km/h 0-7.0 mph |
Reverse speed | 0-5.6 km/h 0-3.5 mph |
Speed and direction control | Twin levers |
Control adjustment | 3 height, 11 positions |
Chassis | |
Frame | Heavy-duty 6-cm x 5-cm (2.5-in. x 2-in.) front, and 4-cm x 5-cm (1.5-in. x 2-in.) side tubing |
Primer/paint | E-coat/powder |
Front caster tyres | 11x6-5 |
Front caster bearings | Sealed ball bearings |
Drive tyres | 18x8.50-8 |
Hour meter | Yes |
Service interval decal | No |
Storage compartment | Optional covered |
Cup holder | Yes |
Maximum towing capacity | 113 kg 250 lb |
Seat | |
Seat back height | High back with optional armrests, 46 cm 18 in. |
Fore-aft adjustment | 7 cm 2.9 in. |
Seat suspension | Two springs |
Lift system | |
Type | Foot lift |
Mower cut height | 3-11 cm 1.25-4.5 in. |
Cut height increments | 0.64 cm 0.25 in. |
Preset cut height | Yes |
Mower deck | |
Width of cut | Accel Deep™ mower deck, 107 cm 42 in. |
Type | Side discharge |
Mower deck material | 12 gauge 2.7 mm 0.105 in. |
Mower drive system | V-belt |
Power take-off (PTO) | |
Type | Electric, 142 Nm 105 lb-ft |
Drive | V-belt |
Dimensions | |
Wheelbase | 1255 mm 49.4 in. |
Overall length | 1915 mm 75.4 in. |
Width without mower | 1100 mm 43.3 in. |
Width with mower | 1280 mm 50.4 in. |
Width with mower (deflector raised for storage) | 1180 mm 46.5 in. |
Height | 1056 mm 41.6 in. |
Weight | 252 kg 554 lb |
Operation | |
Rollover protective structure (ROPS) | No |
Slope operating limit | 13 degrees; 10 degrees with Material Collection System |
Operator presence system | Yes |
Park brake interlock | Yes |
Operator video | Yes, online |
Buyer's notes | |
Note 1 | Durable Accel Deep Mower Decks are made from 12-gauge steel with double captured mower wheels |
Note 2 | Easily change cut height from 3 to 11 cm (1.25 to 4.5 in.) using the foot lift and cutting height dial |
Note 3 | Integrated park brake is automatically applied when steering levers are stowed outward |
Optional attachments | |
Mulching system | Optional MulchControl™ attachment |
Rubber floor mat | Optional |
Mounted sprayer | Not available |
Light kit | Optional |
Material collection system | Two-bag cut-and-throw MCS, 230 L 6.5 bu |