John Deere Z515E ZTrak™ Zero-Turn Mower
SKU 1J-Z515E
Save £1,715.00
Original price
£8,574.00
Original price
£8,574.00
-
Original price
£8,574.00
Original price
£8,574.00
Current price
£6,859.00
£6,859.00
-
£6,859.00
Current price
£6,859.00
In Stock
DESCRIPTION
Built solidly on a robust frame, the John Deere Z515E compels with its smooth and comfortable operation.
With a powerful 13.4 kW twin-cylinder engine, the 122 cm (48in) mower deck delivers excellent performance and can be easily converted to mulching or collecting with the addition of optional kits. For larger areas where speed and efficiency will make your life easier, the John Deere Z515E is a perfect choice.
SPECIFICATION
Engine power | CE nominal power at 3350 rpm: 13.4 kW |
Engine model number | M40 PXi |
Forward speed | 0-12.9 km/h 0-8 mph |
Front caster tires | 13x6.5-6 |
Drive tires | 22x9.5-10 |
Seat back height | Medium back with armrests: 45.7 cm 18 in. |
Width of cut | Accel Deep™ mower deck: 122 cm 48 in. |
Mulching system | Optional MulchControl™ attachment: 122 cm 48 in. |
Engine | |
Power | CE nominal power at 3350 rpm: 13.4 kW |
Model number | M40 PXi |
Displacement | 656 cc 40 cu in. |
Cylinders | V-twin |
Lubrication | Full pressure with replaceable filter, capacity: 1.9 L 2 U.S. qt |
Type | Overhead valve |
Battery | 12 V 300 CCA |
Choke/speed control | Separate levers |
Cooling method | Air |
Fuel tank capacity | 17 L 4.5 U.S. gal. |
Fuel gauge | Electric gauge and fuel level sight line |
Drive train | |
Dual hydros | Tuff Torq® TZT7-U with 2.5-cm (1-in.) axles |
Travel speed | |
Forward speed | 0-12.9 km/h 0-8 mph |
Reverse speed | 0-6.4 km/h 0-4 mph |
Speed and direction control | Twin levers |
Control adjustment | Two height/nine fore-aft, 18 positions |
Chassis | |
Frame | Heavy-duty frame tubing |
Primer/paint | E-coat/powder |
Front caster tyres | 13x6.5-6 |
Front caster bearings | Sealed ball bearings |
Drive tyres | 22x9.5-10 |
Hour meter | Yes |
Service interval decal | Yes |
Storage compartment | Yes |
Cup holder | Yes |
Maximum towing capacity | 113 kg 250 lb |
Seat | |
Seat back height | Medium back with armrests: 45.7 cm 18 in. |
Fore-aft adjustment | While seated: 7.6 cm 3 in. |
Seat suspension | Two springs |
Lift system | |
Type | Foot lift |
Mower cut height | 2.5-10.2 cm 1-4 in. |
Cut height increments | 0.64 cm 0.25 in. |
Preset cut height | Yes |
Mower deck | |
Width of cut | Accel Deep mower deck: 122 cm 48 in. |
Type | Side discharge |
Mower deck material | 10 gauge 3.4 mm 0.135 in. |
Mower drive system | V-belt |
Power take-off (PTO) | |
Type | Electric: 142.4 Nm 105 lb-ft |
Drive | V-belt |
Dimensions | |
Wheelbase | 1250 mm 49.2 in. |
Overall length | 1953 mm 76.9 in. |
Width without mower | 1184 mm 46.6 in. |
Width with mower | 48A: 1595 mm 62.8 in. 54A: 1742 mm 68.6 in. 60A: 1864 mm 73.4 in. |
Width with mower (deflector raised for storage) | 48A: 1370 mm 53.9 in. 54A: 1517 mm 59.7 in. 60A: 1667 mm 65.6 in. |
Height | ROPS in folded position: 1235 mm 48.6 in. ROPS in raised position: 1806 mm 71.1 in. |
Weight | With mower and fuel, 48A: 349 kg 768 lb |
Operation | |
Rollover protective structure (ROPS) | Yes |
Slope operating limit | 15 degrees With an MCS: 10 degrees |
Operator presence system | Yes |
Park brake interlock | Yes |
Operator video | Yes |
Buyer's notes | |
Note 1 | Mower wash port makes cleaning the deck easier |
Note 2 | Flip-up foot platform for easy service access |
Note 3 | 18-position adjustable motion-control levers |
Optional attachments | |
Mulching system | Optional MulchControl attachment: 122 cm 48 in. |
Rubber floor mat | Optional |
Light kit | Optional four-point LED light kit |
Material collection system | Power Flow™ rear bagger: 230 L 6.5 bu |