John Deere Z545R ZTrak™ Zero-Turn Mower
SKU 1J-Z545R
Save £2,221.00
Original price
£11,102.00
Original price
£11,102.00
-
Original price
£11,102.00
Original price
£11,102.00
Current price
£8,881.00
£8,881.00
-
£8,881.00
Current price
£8,881.00
Delivery in 3-7 days
DESCRIPTION
Built for the ultimate residential zero-turn mowing experience, the John Deere Z545R stands for premium power and performance.
The 122cm (48in) deck has a high capacity design for handling larger volumes of grass more efficiently and is powered by a 15.3 kW twin-cylinder engine with electric fuel injection (EFI) and electronic throttle control technology for convenience and efficient mowing.
The deck can be easily converted to mulching or collecting with the addition of optional kits.
Built solidly on a robust frame that ensures smooth and comfortable operation, the Z545R also boasts a high back comfort seat, an isolated operator platform with lots of legroom, and plenty of on-board storage space.
SPECIFICATION
Engine power | CE nominal power at 3250 rpm: 15.3 kW |
Engine model number | HTR EFI/ETC |
Forward speed | 0-14.5 km/h 0-9 mph |
Front caster tires | 13x6.5-6 |
Drive tires | 23x10.5-12 |
Seat back height | Extra high back with armrests and ComfortGlide™ suspension system: 57.1 cm 22.5 in. |
Width of cut | High capacity mower deck: 122 cm 48 in. |
Mulching system | Optional MulchControl™ attachment: 122 cm 48 in. |
Engine | |
Power | CE nominal power at 3250 rpm: 15.3 kW |
Model number | HTR EFI/ETC |
Displacement | 724 cc 44.2 cu in. |
Cylinders | V-twin |
Lubrication | Full pressure with replaceable filter, capacity: 1.9 L 2 U.S. qt |
Type | Overhead valve |
Battery | 12 V 300 CCA |
Choke/speed control | Separate control levers |
Cooling method | Air |
Fuel tank capacity | 17 L 4.5 U.S. gal. |
Fuel gauge | Electric gauge and fuel level sight line |
Drive train | |
Dual hydros | Tuff Torq® TZT7-M with 2.5-cm (1-in.) axles |
Travel speed | |
Forward speed | 0-14.5 km/h 0-9 mph |
Reverse speed | 0-7.2 km/h 0-4.5 mph |
Speed and direction control | Twin premium levers |
Control adjustment | Two height/nine fore-aft, 18 positions |
Chassis | |
Frame | Heavy-duty frame tubing |
Primer/paint | E-coat/powder |
Front caster tyres | 13x6.5-6 |
Front caster bearings | Sealed ball bearings |
Drive tyres | 23x10.5-12 |
Hour meter | Yes |
Service interval decal | Yes |
Storage compartment | Yes and covered |
Cup holder | Yes |
Maximum towing capacity | 113 kg 250 lb |
Seat | |
Seat back height | High back with armrests and ComfortGlide suspension system: 57.1 cm 22.5 in. |
Fore-aft adjustment | While seated: 7.6 cm 3 in. |
Seat suspension | Two springs and ComfortGlide |
Lift system | |
Type | Foot lift |
Mower cut height | 2.5-10.2 cm 1-4 in. |
Cut height increments | 0.64 cm 0.25 in. |
Preset cut height | Yes |
Mower deck | |
Width of cut | High capacity mower deck: 122 cm 48 in. |
Type | High-capacity side discharge |
Mower deck material | 9 gauge 3.8 mm 0.150 in. |
Mower drive system | V-belt |
Power take-off (PTO) | |
Type | Electric: 169.5 Nm 125 lb-ft |
Drive | V-belt |
Dimensions | |
Wheelbase | 1250 mm 49.2 in. |
Overall length | 2080 mm 81.9 in. |
Width without mower | 1237 mm 48.7 in. |
Width with mower | 48 HC: 1585 mm 62.4 in. 54 HC: 1735 mm 68.3 in. 60 HC: 1867 mm 73.5 in. |
Width with mower (deflector raised for storage) | 48 HC: 1361 mm 53.6 in. 54 HC: 1514 mm 59.6 in. 60 HC: 1667 mm 65.6 in. |
Height | ROPS in folded position: 1250 mm 49.2 in. ROPS in raised position: 1821 mm 71.7 in. |
Weight | With mower and fuel, 48HC: 375 kg 826 lb |
Operation | |
Rollover protective structure (ROPS) | Yes |
Slope operating limit | 15 degrees With an MCS: 10 degrees |
Operator presence system | Yes |
Park brake interlock | Yes |
Operator video | Yes |
Buyer's notes | |
Note 1 | Mower wash port makes cleaning the deck easier |
Note 2 | Flip-up foot platform for easy service access |
Note 3 | 18-position adjustable motion-control levers |
Optional attachments | |
Mulching system | Optional MulchControl attachment, 122 cm 48 in. |
Rubber floor mat | Foot platform and toe board |
Protective cover | Yes |
Light kit | Four-point LED light kit |
Material collection system | Power Flow™ rear bagger: 230 L 6.5 bu |