John Deere X107 Ride-On Mower
Delivery in 3-7 days
John Deere X107 Ride-On Mower
- The powerful engine offers full-pressure lubrication for reliability and long life. Its full-length welded steel frame ensures durability, while the hydro/automatic drive allows infinite speed control.
- The operator station is designed for comfort, with easily accessible controls.
- Serviceability is made simple with an easy-open hood.
- The Reverse Implement Option (RIO) adds versatility, and the CargO Mount™ system makes rear bagger installation easy.
- The 107-cm (42-in.) Edge™ cutting system delivers excellent performance.
- Optional accessories include a mulching kit, collection system, and bumper.
DESCRIPTION
The John Deere X107 Tractor is a price-performance leader.
It features a hydrostatic transmission, a powerful overhead-valve engine, and a 42 Edge (107cm / 42") mower deck equipped to side-discharge, mulch or bagger.
You also have a wide variety of optional equipment available to you for many other lawn-care jobs and even snow work.
DELIVERY
Balmers GM offer a free delivery service for all ride-on mowers within a 25 mile radius of our Burnley & Wakefield depots.
For addresses beyond this, please contact us with your postcode for an accurate delivery quotation.
Prior to delivery, all ride-on mowers are assembled, checked and tested by our Service Team so when they arrive at their destination, they are ready to get straight to work!
SPECIFICATION
| Engine | |
| Power | CE-Nominal power (tested in accordance to SAE J1349), at 3200 rpm (±100): 11.11 kW |
| Displacement | 500 cc / 30.5 cu in. |
| Manufacturer/model | 31R977 (M31) |
| Type | Overhead valve (OHV), full-pressure lube, oil filter |
| Cylinders | One |
| Governor | Mechanical |
| Choke/speed control | Single lever with spring return on choke |
| Cooling method | Air |
| Air cleaner | Cartridge |
| Oil change | No-tools oil drain with replaceable filter |
| Fuel system | |
| Type | Gasoline |
| Fuel delivery | Pulse pump, carburetor |
| Fuel gauge | Mechanical, viewable from seat |
| Fuel tank location | Rear |
| Fuel fill opening | Center 4.45cm / 1.75" |
| Fuel tank capacity | 9L |
| Electrical system | |
| Battery | 12V |
| Charging system | Regulated, 8 amp |
| Engine starter | Bendix type |
| Hour meter | Yes |
| Headlights | Two standard, incandescent |
| Taillights or reflector | No |
| Backup lights | No |
| Rear work lights | No |
| 12-V outlet | No |
| Transaxle | |
| Type | Hydrostatic, two-wheel drive |
| Control | Two side-by-side pedals |
| Cruise control | No |
| Oil cooler | Fins and fan on transaxle |
| Oil filter | Yes, not serviceable |
| Differential lock | No |
| Forward speed | 0-8.9 km/h 0-5.5 mph |
| Reverse speed | 0-5.2 km/h 0-3.2 mph |
| Brakes | Internal wet disk |
| Chassis | |
| Frame | Full-length welded steel |
| Primer/paint | E-coat/powder |
| Weight bracket | No |
| Receiver hitch | No |
| Front axle | Cast iron |
| Spindle bushings | No |
| Front tyres | 15 x 6-6 |
| Rear tyres | 20 x 8-8 |
| Hood material | Molded-in color material reduces sound, will not rust or dent |
| Fender deck material | Stamped steel |
| Floor mats | Yes, with debris removing channels |
| Storage | Storage compartment (optional cover available) |
| Service interval decal | No |
| Fender handles/grips | No |
| Cup holder | Yes |
| Equipment mounting | CargO Mount™ system |
| Maximum towing capacity | 227kg / 500lb |
| Steering | |
| Type | Manual, two-wheel steer |
| Four-wheel steer | Not available on this model |
| Steering wheel | Standard design, diameter: 30.5cm / 12" |
| Tilt steering wheel | No |
| Turning radius | 45.7cm / 18" |
| Uncut circle radius | 63.5cm / 25" |
| Seat | |
| Type | One piece |
| Seat back height | 28cm / 11" |
| Armrests | No |
| Fore-aft adjustment | While seated, 14cm / 5.5" |
| Seat suspension | Tilt, two coil springs |
| Lift system | |
| Type | Spring-assisted hand-grip lever |
| Hydraulic outlets | No |
| Mower cut height | 13 positions, 2.5 - 10.2cm / 1-4" |
| Cut height increments | 0.64cm / 0.25" |
| Preset cut height | No |
| Mower deck | |
| Type | Side discharge |
| Cutting width | 107cm / 42" |
| Construction | Stamped steel deck shell |
| Mower deck material | Steel, 13 gauge - 2.3mm / 0.090" |
| Mower wash port | Yes |
| Mower drive system | Manual PTO |
| Mower wheels | Two |
| Mower wheel adjustment | One bolt |
| Mower level adjustment | Easy-level deck |
| Mower attachability | |
| Type | Slide under tractor |
| Front draft arms | Spring pin |
| Rear draft arms | Two spring clips |
| Mower wheels rotate | No |
| Drive system | Single belt |
| Safety | |
| Backup protection | Reverse Implement Option (RIO) |
| Safety video | No |
| Optional equipment | |
| Rear bagger | Two-bag, 230L |
| Mulching system | Mulch cover or high-performance plug |
| Front blade | 125cm / 49" |
| Rotary broom | 120cm / 47" |
| Spreader | Tow-behind only, 80kg / 175lb |
| Front bumper | Styled front bumper |
| Other equipment | Rear weight bracket |
| Dimensions | |
| Height | 1016mm / 40" |
| Overall length | 1770mm / 69.7" |
| Wheelbase | 1242 mm / 48.9" |
| Width with mower | 1402mm / 55.2" |
| Width with mower (deflector raised for storage) | 1181mm / 46.5" |
| Width without mower | 996mm / 39.2" |
| Weight | With mower deck, no fuel: 193kg / 425lb |