John Deere X107 Ride-On Mower
SKU 1J-X107
Save £791.00
Original price
£3,955.00
Original price
£3,955.00
-
Original price
£3,955.00
Original price
£3,955.00
Current price
£3,164.00
£3,164.00
-
£3,164.00
Current price
£3,164.00
In Stock
- Frame made of full-length welded steel for reliability
- Hydro/automatic drive gives an infinite choice of ground speeds
- Operator station designed for comfortable operation
- Controls are easy to find and convenient to use
- Serviceability is convenient with easy-open hood
- Reverse implement option (RIO)
- CargO Mount™ system makes installation of rear bagger easy
- 107-cm (42-in.) Edge™ cutting system gives superior performance
- Mulching kit: optional
- Collection system: optional
- Bumper: optional
DESCRIPTION
The John Deere X107 Tractor is a price-performance leader.
It features a hydrostatic transmission, a powerful overhead-valve engine, and a 42 Edge (107cm / 42") mower deck equipped to side-discharge, mulch or bagger.
You also have a wide variety of optional equipment available to you for many other lawn-care jobs and even snow work.
SPECIFICATION
Engine power | CE-Nominal power (tested in accordance to SAE J1349), at 3200 rpm (±100): 11.11 kW |
Oil change | No-tools oil drain with replaceable filter |
Engine manufacturer/model | 31R977 (M31) |
Transaxle type | Hydrostatic, two-wheel drive |
Transaxle control | Two side-by-side pedals |
Rear tires | 20x8-8 |
Lift system type | Spring-assisted hand-grip lever |
Cutting width | 107 cm 42 in. |
Engine | |
Power | CE-Nominal power (tested in accordance to SAE J1349), at 3200 rpm (±100): 11.11 kW |
Displacement | 500 cc 30.5 cu in. |
Manufacturer/model | 31R977 (M31) |
Type | Overhead valve (OHV), full-pressure lube, oil filter |
Cylinders | One |
Governor | Mechanical |
Choke/speed control | Single lever with spring return on choke |
Cooling method | Air |
Air cleaner | Cartridge |
Oil change | No-tools oil drain with replaceable filter |
Fuel system | |
Type | Gasoline |
Fuel delivery | Pulse pump, carburetor |
Fuel gauge | Mechanical, viewable from seat |
Fuel tank location | Rear |
Fuel fill opening | Center, 4.45 cm 1.75 in. |
Fuel tank capacity | 9 L 2.4 U.S. gal. |
Electrical system | |
Battery | 12 V 300 CCA |
Charging system | Regulated, 8 amp |
Engine starter | Bendix type |
Hour meter | Yes |
Headlights | Two standard, incandescent |
Taillights or reflector | No |
Backup lights | No |
Rear work lights | No |
12-V outlet | No |
Transaxle | |
Type | Hydrostatic, two-wheel drive |
Control | Two side-by-side pedals |
Cruise control | No |
Oil cooler | Fins and fan on transaxle |
Oil filter | Yes, not serviceable |
Differential lock | No |
Forward speed | 0-8.9 km/h 0-5.5 mph |
Reverse speed | 0-5.2 km/h 0-3.2 mph |
Brakes | Internal wet disk |
Chassis | |
Frame | Full-length welded steel |
Primer/paint | E-coat/powder |
Weight bracket | No |
Receiver hitch | No |
Front axle | Cast iron |
Spindle bushings | No |
Front tyres | 15x6-6 |
Rear tyres | 20x8-8 |
Hood material | Molded-in color material reduces sound, will not rust or dent |
Fender deck material | Stamped steel |
Floor mats | Yes, with debris removing channels |
Storage | Storage compartment (optional cover available) |
Service interval decal | No |
Fender handles/grips | No |
Cup holder | Yes |
Equipment mounting | CargO Mount™ system |
Maximum towing capacity | 227 kg 500 lb |
Steering | |
Type | Manual, two-wheel steer |
Four-wheel steer | Not available on this model |
Steering wheel | Standard design, diamete: 30.5 cm 12 in. |
Tilt steering wheel | No |
Turning radius | 45.7 cm 18 in. |
Uncut circle radius | 63.5 cm 25 in. |
Seat | |
Type | One piece |
Seat back height | 28 cm 11 in. |
Armrests | No |
Fore-aft adjustment | While seated, 14 cm 5.5 in. |
Seat suspension | Tilt, two coil springs |
Lift system | |
Type | Spring-assisted hand-grip lever |
Hydraulic outlets | No |
Mower cut height | 13 positions, 2.5-10.2 cm 1-4 in. |
Cut height increments | 0.64 cm 0.25 in. |
Preset cut height | No |
Mower deck | |
Type | Side discharge |
Cutting width | 107 cm 42 in. |
Construction | Stamped steel deck shell |
Mower deck material | Steel, 13 gauge 2.3 mm 0.090 in. |
Mower wash port | Yes |
Mower drive system | Manual PTO |
Mower wheels | Two |
Mower wheel adjustment | One bolt |
Mower level adjustment | Easy-level deck |
Mower attachability | |
Type | Slide under tractor |
Front draft arms | Spring pin |
Rear draft arms | Two spring clips |
Mower wheels rotate | No |
Drive system | Single belt |
Safety | |
Backup protection | Reverse Implement Option (RIO) |
Safety video | No |
Optional equipment | |
Rear bagger | Two-bag, 230 L 6.5 bu |
Mulching system | Mulch cover or high-performance plug |
Front blade | 125 cm 49 in. |
Rotary broom | 120 cm 47 in. |
Spreader | Tow-behind only, 80 kg 175 lb |
Front bumper | Styled front bumper |
Other equipment | Rear weight bracket |
Dimensions | |
Height | 1016 mm 40 in. |
Overall length | 1770 mm 69.7 in. |
Wheelbase | 1242 mm 48.9 in. |
Width with mower | 1402 mm 55.2 in. |
Width with mower (deflector raised for storage) | 1181 mm 46.5 in. |
Width without mower | 996 mm 39.2 in. |
Weight | With mower deck, no fuel: 193 kg 425 lb |